Men's Dry on the Fly Untucked Relaxed Fit Short Sleeve Crew

$8.85
$29.50
$8.85
Please hurry! Only 1000 left in stock
Limited-Time Offers, End in: 151D 8H 23M 0S
Subtotal: $8.85
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

Go from doused to dry on the fly with wicking performance tee that feels cotton soft and breathable.

Men's Dry on the Fly Untucked Relaxed Fit Short Sleeve Crew

Men's Dry on the Fly Untucked Relaxed Fit Short Sleeve Crew

$29.50 $8.85

Men's Dry on the Fly Untucked Relaxed Fit Short Sleeve Crew

$29.50 $8.85
Color: Black
Size: 2XL REG
Pid: 40297
Size chart
Men's Workwear
US Size Chest (in) Waist (in) Sleeve Length (in)
S 36–38 30–32 32–33
M 39–41 33–35 33–34
L 42–44 36–38 34–35
XL 45–48 39–41 35–36
XXL 49–52 42–44 36–37
Women's Workwear
US Size Bust (in) Waist (in) Sleeve Length (in)
S 34–36 26–28 30–31
M 37–39 29–31 31–32
L 40–42 32–34 32–33
XL 43–45 35–37 33–34
XXL 46–49 38–40 34–35
Men's Casual Apparel
US Size Chest (in) Waist (in) Hip (in)
S 36–38 29–31 36–38
M 39–41 32–34 39–41
L 42–44 35–37 42–44
XL 45–48 38–40 45–47
XXL 49–52 41–43 48–50
Women's Casual Apparel
US Size Bust (in) Waist (in) Hip (in)
S 34–36 26–28 35–37
M 37–39 29–31 38–40
L 40–42 32–34 41–43
XL 43–45 35–37 44–46
XXL 46–48 38–40 47–49
Men's Underwear
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 35–37 5–7
M 31–33 38–40 6–8
L 34–36 41–43 7–9
XL 37–40 44–46 8–10
XXL 41–43 47–49 9–11
Women's Underwear
US Size Bust (in) Waist (in) Hip (in)
S 32–34 24–26 34–36
M 35–37 27–29 37–39
L 38–40 30–32 40–42
XL 41–43 33–35 43–45
XXL 44–47 36–38 46–48
Men's Outdoor Pants
US Size Waist (in) Hip (in) Inseam (in)
S 29–31 36–38 31
M 32–34 39–41 32
L 35–37 42–44 33
XL 38–41 45–47 34
XXL 42–44 48–50 35
Women's Outdoor Pants
US Size Waist (in) Hip (in) Inseam (in)
S 26–28 35–37 29
M 29–31 38–40 30
L 32–34 41–43 31
XL 35–38 44–46 32
XXL 39–42 47–49 33

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch, and cut.

Related Products

Recently Viewed Products